| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | Swim bick |
| หมายเลขรุ่น: | YL1000 |
| จำนวนสั่งซื้อขั้นต่ำ: | 96 |
|---|---|
| ราคา: | $1.9-$2.8 |
| รายละเอียดการบรรจุ: | แพ็คเกจ OPP Box |
| เวลาการส่งมอบ: | 5-7 วัน |
| เงื่อนไขการชำระเงิน: | L/C,D/A,D/P,T/T |
| สี: | สีฟ้า, สีเขียว, สีดำ, สีเหลือง, สีเทา | ขนาด: | เด็ก |
|---|---|---|---|
| คุณสมบัติ: | เป็นมิตรกับสิ่งแวดล้อม, ป้องกันหมอกหรือเคลือบ, กันน้ำ, ป้องกันหมอก, ทนต่อแรงกระแทก | สไตล์: | แว่นตาว่ายน้ำแฟชั่น, แว่นตาว่ายน้ำกรอบตลก, แฟชั่น, ทันสมัย |
| ชื่อสินค้า: | แว่นตาว่ายน้ำ,แว่นตาว่ายน้ำ,แว่นตาดำน้ำ,แว่นตาว่ายน้ำซิลิโคนป้องกันหมอกสำหรับเด็กที่สร้างสรรค์,ปะเก็ | การทำงาน: | ป้องกันหมอกและรังสียูวี, ฤดูว่ายน้ำ, ออปติคอล, ป้องกันรังสียูวี, ป้องกันหมอก |
| โลโก้: | ปรับแต่งได้, พร้อมใช้งาน, ไม่มี, กำหนดเอง, OEM ที่ยอมรับได้ | พิมพ์: | ป้องกันหมอก + ไฟฟ้า, เครื่องมือกีฬาทางน้ำ, ของเล่นกลางแจ้ง, ชุดกีฬา, ป้องกันหมอก |
| น้ำหนัก: | 160 กรัม | ปะเก็น: | ซิลิโคน |
| วัสดุเลนส์: | พีซี | ||
| เน้น: | adjustable waterproof swimming goggles,silicone anti-fog swimming goggles,children's waterproof swimming goggles |
||
Product Description
The material of the swimming goggles is composed of solid silicone and PC. The eye shields and headbands are made of solid silicone, while the lenses are of PC material. The lens processing offers three options: flat, silvered, and colorful. All lenses have anti-fog function, and the silvered and colorful processing can also effectively block light and prevent UV rays. The products come in various colors for selection, and color customization and logo silk-screening are supported. If you have any related needs, please feel free to contact us for communication
Key Features
Product Specifications
| Attribute | Value |
|---|---|
| Applicable People | Children |
| Type | Anti-fog swimming |
| Material | Silicone |
| Packaging | 1pc/bag |
| Brand Name | Swiming goggles |
| Model Number | YL1000 |
| Lens Material | PC (Polycarbonate) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
ผู้ติดต่อ: Xiao
โทร: 8615361619771
เรตติ้งโดยรวม
ภาพรวมการให้คะแนน
ต่อไปนี้คือการกระจายของเรตติ้งทั้งหมดรีวิวทั้งหมด